In million Swiss francs (CHF)
Trend Key Figures
Despite a clear market slowdown in Europe, Georg Fischer generated a turnover of CHF 3.6 billion in 2012, 3 percent above the 2011 figure. On a like-for-like basis, sales reached the same level as in 2011. All three divisions both considerably increased their sales in Asia and the Americas and continued to generate value.
| Corporation | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| Order intake | 3578 | 3604 | 3627 | 2906 | 4462 |
| Orders on hand at year-end 1) | 564 | 633 | 579 | 475 | 560 |
| Sales | 3602 | 3511 | 3449 | 2906 | 4465 |
| Net profit / (loss) | 127 | 168 | 108 | -238 | 69 |
| Cash flow from operating activities | 229 | 250 | 243 | 242 | 197 |
| Additions to property, plant and equipment | -132 | -147 | -124 | -148 | -243 |
| Free cash flow | 19 | 103 | 150 | 94 | -197 |
| Assets | 2899 | 2925 | 2838 | 2915 | 3333 |
| Equity | 1286 | 1223 | 1124 | 1152 | 1404 |
| in % of assets | 44 | 42 | 40 | 40 | 43 |
| Gross value added | 1233 | 1217 | 1228 | 999 | 1503 |
| Gross value added per employee (in 1000 CHF) | 93 | 93 | 97 | 75 | 110 |
| Employees at year-end | 13412 | 13153 | 12908 | 12481 | 14326 |
| 1) In 2008 change of definition for GF Automotive. In 2012 change of definition of GF Piping Systems. | |||||
Net profit reached CHF 127 million after the CHF 28 million non-cash impact of the GF Automotive divestments. Earnings per share stood at CHF 30, including the above-mentioned one-off effect. The Board of Directors will propose an unchanged dividend of CHF 15 at the Annual Shareholders’ Meeting.
| Holding (statutory accounts) | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| Net profit / (loss) for the year | 101 | 79 | 47 | -118 | 77 |
Share capital | 41 | 41 | 82 | 82 | 103 |
Market capitalization as per December 31 | 1509 | 1316 | 2163 | 1073 | 972 |
Dividend (proposed) in CHF per registered share * | 15 | 15 | 10 | 0 | 5 |
| * In the years 2008 and 2010 as a reduction in par
value. In 2011 and 2012 as dividend out of the reserves from
capital contributions. | |||||
