Share Information
GF's shares have been traded on the stock exchange since 1903. Georg Fischer AG, the holding company of the GF Corporation, is headquartered in Schaffhausen and listed on SIX Swiss Exchange; symbol:GF; ISIN: CH1169151003. The closing price as per 31.12.2021 of the GF share stood at CHF 1'385.00 (before the share split of 1:20. Equivalent to CHF 69.25 after the share split on April 28, 2022).
Stock exchange | SIX Swiss Exchange |
ISIN | CH1169151003 |
Security number | 116 915 100 |
WKN | A3DHG1 |
CEDEL/Euroclear Common Code | XS247475346 |
Stock exchange member code | GF (Switzerland) |
Stock exchange member code | GFSN (Germany) |
Reuters symbol | GF.S |
Bloomberg symbol | GF SW |
Industry | Industrial enterprises |
Sector | Manufacturing engineering |
Sub-sector | Industrial engines |
Listing segment | Open-market (Deutsche Börse) |
Currency | Swiss Francs (CHF) |
Category | Registered shares |
Share capital in CHF | 4'100'898 |
Number of registered shares | 82'017'960 (4'100'898 before the share split on 28 April 2022) |
Stock exchanges | Zurich, Frankfurt am Main, Berlin, Munich, Stuttgart |
First listing | 1903 |
Selected Indices | SPI (Swiss Performance Index), SPI EXTRA, SPI ex SLI, SMIM Price Index (SMI MID), SMI Expanded, Swiss All Share Index, UBS 100, ESG Equity Index, SXI Sustainability 25 Index, Stoxx Europe 600, SPI ESG, SPI ESG Select |
Accounting standard | Swiss GAAP FER |
End of fiscal year | December 31 |
Registered office | Schaffhausen |
Country | Switzerland |
Trade register | Canton of Schaffhausen No. CH-200.3.002.296-4 Value-added tax No. 290.019 |
Profit distribution of the past business years
GF pursues a results-oriented dividend policy and usually distributes about 30% of the Corporation's consolidated net profit to shareholders. The dividends are based on a number of registered shares of 4,100,898. Since the 1:20 share split on 28 April 2022, the number of registered shares amounts to 82,017,960.
Annual Shareholders' Meeting |
Dividend payment from capital contribution reserves | Par value reduction |
Dividend registered share | Dividend bearer share |
---|---|---|---|---|
20.04.2022 | 20 CHF | |||
21.04.2021 | 15 CHF | |||
15.04.2020 | 25 CHF | |||
17.04.2019 | 25 CHF | |||
18.04.2018 | 23 CHF | |||
19.04.2017 | 20 CHF | |||
23.03.2016 | 18 CHF | |||
18.03.2015 | 2.43 CHF | 14.57 CHF | ||
19.03.2014 | 7 CHF | 9 CHF | ||
20.03.2013 | 15 CHF | |||
21.03.2012 | 15 CHF | |||
23.03.2011 |
10 CHF |
|
||
24.03.2010 |
- |
|
||
18.03.2009 |
5 CHF |
|
||
19.03.2008 |
25 CHF |
|
||
21.03.2007 |
25 CHF |
|
||
22.03.2006 |
15 CHF |
|
||
22.03.2005 |
10 CHF |
|
||
17.03.2004 |
- |
|
||
12.03.2003 |
- |
|
||
19.03.2002 |
|
7 CHF |
||
20.03.2001 |
|
15 CHF |
||
21.03.2000 |
|
14 CHF |
||
23.03.1999 |
|
14 CHF |
||
31.03.1998 |
|
12 CHF |
60 CHF | |
07.04.1997 |
|
9 CHF |
45 CHF | |
22.04.1996 |
|
7 CHF |
35 CHF | |
25.04.1995 |
|
6 CHF |
30 CHF |